Sponsorship Prospectus
| Diamond HK$185,000 | Platinum HK$100,000 | Gold HK$70,000 | |
|---|---|---|---|
| 1. Sponsored Symposium |
|
| N/A |
| 2. Delegate badges1 (Free Registration) | 50 | 30 | 20 |
| 3. Onsite Counter Promotion | Yes (exact dimensions to be provided later; the Diamond level will enjoy a more prominent placement) | Yes (exact dimension to be provided later) | Yes (exact dimension to be provided later) |
| 4. Video Advertisement | 3 mins in total | 2 mins in total | 1 min in total |
| 5. Post-Congress Attendance Report | Yes | Yes | Yes |
| 6. Delegate Bag | Logo on the outside of the delegate bag | ||
| 7. Delegate Bag Insert | 2 | 2 | 2 |
| 8. Presidential Dinner Tickets | 5 | 3 | 1 |
| 9. E-program Book | 2 full pages (4-color) | 1 full page (4-color) | Half page (4-color) |
| 10. Company Logo | Company logo appearing in the congress banner for all promotion activities including website, e-blasts and e-program book | ||
| 11. Acknowledgement | Proper acknowledgement at the Opening Ceremony, Presidential Dinner, e-blast and WhatsApp promotion | ||
| 12. Priority Point in future HKVRS meeting | 5 | 3 | 1 |
1 Regular registration fee: US$50
2 Video advertisement will be played during Breaktime and Presidential Dinner
